1
/
of
1
Atlantic Computers
D-Link DGS-F1024
D-Link DGS-F1024
Regular price
Rs.19,500.00 PKR
Regular price
Rs.21,500.00 PKR
Sale price
Rs.19,500.00 PKR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| 1000Base-T Interface | 24 |
|---|---|
| Auto MDI/MDIX | Yes |
| Switching Capacity | 48Gbps |
| Max. Packet Forwarding Rate | 35.712 Mpps |
| Store & Forwarding Forwading | Yes |
| Dimension | 282.2 x 178 x 44.5 mm (11.11 in. x 7.01 in. x 1.75 in.) |
| Weight | 1.14 kgs |
| Operation Temperature | 0 ~ 40 °C |
| Storage Temperature | – 40 ~ 70 °C |
| Operation Humidity | 10% ~ 90% RH |
| Maximum Power Consumption | 13.5 watts |
| Standby Power Consumption | 6.5 watts |
| Maximum Heat Dissipation | 46.035 BTU/h |
| MTBF | 247,291 hours |
| Power Input | AC:100 ~ 240 V |
| Packet Buffer Size | 512KBytes |
| FAN | Fanless |
| Comply with RoHS 6 | Yes |
| Energy Efficiency Ethernet (EEE) | Yes |
| Power Saving By Link Status | Yes |
| Power Saving By Cable Length | Yes |
| MAC Address Table Size | 16000 |
| 802.3x Flow Control | Yes |
| Head-of-line (HOL) Blocking Prevention | Yes |
| Jumbo Frame | 9,216 Bytes |
| Switch intelligence | Unmanaged |
| Port count | 1000Base-T Interface x 24,120G CXP Interface |
| 120G CXP Interface | Yes |
| Storage Humidity | 5% ~ 95% RH |
| Acoustic | 0 dB |
| 1000Base-T Interface | 24 |
| 120G CXP Interface | Yes |
| Auto MDI/MDIX | Yes |
| Switching Capacity | 48Gbps |
| Max. Packet Forwarding Rate | 35.712 Mpps |
| Store & Forwarding Forwading | Yes |
| Dimension | 282.2 x 178 x 44.5 mm (11.11 in. x 7.01 in. x 1.75 in.) |
| Weight | 1.14 kgs |
| Operation Temperature | 0 ~ 40 °C |
| Storage Temperature | – 40 ~ 70 °C |
| Storage Humidity | 5% ~ 95% RH |
| Operation Humidity | 10% ~ 90% RH |
| Maximum Power Consumption | 13.5 watts |
| Standby Power Consumption | 6.5 watts |
| Maximum Heat Dissipation | 46.035 BTU/h |
| Acoustic | 0 dB |
| MTBF | 247,291 hours |
| Power Input | AC 100V-240V |
| Packet Buffer Size | 512KBytes |
| FAN | Fanless |
| Comply with RoHS 6 | Yes |
| Energy Efficiency Ethernet (EEE) | Yes |
| Power Saving By Link Status | Yes |
| Power Saving By Cable Length | Yes |
| MAC Address Table Size | 16000 |
| 802.3x Flow Control | Yes |
| Head-of-line (HOL) Blocking Prevention | Yes |
| Jumbo Frame | 9,216 Bytes |
Share
